TRANSPORTATION
Cyber Village Academy Community Bus Stops
Updated 9/26/2025
Minneapolis Bus Route #1
Pick Up Location Drop Off
| 7:30 AM | 44th & Washburn Ave N | 4:27 PM | 
| 7:39 AM | 26th Ave N & Sheridan Ave N | 4:17 PM | 
| 7:50AM | NE 2nd St & NE 16th Ave | 4:06 PM | 
| No AM Stop | 16th Ave NE (Northeast Park) | 3:59 PM | 
| 8:25 AM | CVA | 3:40 PM | 
St. Paul Bus Route #2
| 7:26 AM | English St & Larpenteur Ave E | 4:39 PM | 
| 7:36 AM | Forest St & Beech St | 4:90 PM | 
| 7:46AM | State St & Stevens St E | 4:18PM | 
| 7:53 AM | Winona St & Ottawa Ave | 4:11 PM | 
| 8:03AM | W James & Milton St. | 4:01 PM | 
| 8:10 AM | W James Ave & S. Macalester St | 3:54 PM | 
| 8:25 AM | CVA | 3:40 PM | 
St. Paul/Minneapolis Van Route #3
| 7:38 AM | 898 Western Ave N | 4:21 PM | 
| 7:46AM | Aurora Ave & N Milton St, | 4:13PM | 
| 7:58 AM | E 24th St & 29th Ave S, | 4:00 PM | 
| 8:05 AM | 37th St E & Minnehaha Ave | 3:53PM | 
| 8:14 AM | 5511 Minnehaha Ave. | 3:45PM | 
| 8:20 AM | CVA | 3:40 PM | 
Minneapolis Van Route #4
| 7:40 AM | W 28th St & Aldrich Ave S | 4:15 PM | 
| 7:51 AM | 1st Ave S & E. 47th St | 4:06 PM | 
| 7:56 AM | Portland & E. 52nd St | 4:00 PM | 
| 8:09 AM | Russell Ave S & W 60th St | 3:52 PM | 
| 8:20 AM | CVA | 3:40 PM | 
