TRANSPORTATION
Cyber Village Academy Community Bus Stops
Updated 9/23/2024 Updated: 1/27/2025
CVA Bus 1 AM – Minneapolis
Stop | AM Pick up Time | Location | PM Drop Off Time |
---|---|---|---|
#1 | 7:35 AM | IRVING AVENUE NORTH & 14TH AVENUE NORTH | 4:25 PM |
#2 | 7:48 AM | 44TH AND WASHBURN AVENUE NORTH | 4:38 PM |
#3 | 8:10 AM | 50TH STREET EAST & NICOLLET AVENUE | 4:09 PM |
#4 | 8:13 AM | 56TH STREET EAST & NICOLLET AVENUE | 4:05 PM |
CVA Bus 2 AM – PM – St Paul
Stop | AM Pick up Time | Location | PM Drop Off Time |
---|---|---|---|
#2 | 7:31 AM | ENGLISH ST & LARPENTEUR AVE E | 4:29 PM |
#3 | 7:39 AM | ROSE AVE E & ARCADE ST | 4:21 PM |
#4 | 7:44 AM | FOREST ST & BEECH | 4:16 PM |
#5 | 7:54 AM | 917 PALACE AVE | 4:05 PM |
#6 | 8:05 AM | 870 DODD RD | 3:54 PM |
CVA Bus 3 AM – PM – St Paul
Stop | AM Pick up Time | Location | PM Drop Off Time |
---|---|---|---|
#1 | 7:50 AM | 898 WESTERN AVE N | 4:28 PM |
#2 | 7:57 AM | SAINT ALBANS ST N & SELBY AVE | 4:22 PM |
#3 | 8:06 AM | SUMMIT AVE & HOWELL ST N | 4:13 PM |
#4 | 8:11 AM | 470 CLEVELAND AVE N | 4:01 PM |
#5 | NO AM PICKUP | 26TH AVENUE SOUTH & 24TH STREET EAST | 3:52 PM |